This is not quite 'hot of the press', but still interesting. I just noticed that Sean Kauppinen of IDEA had posted a link some time ago containing a summary of USA gamer statistics from the ESA (Entertainment Software Association).
Following a recent study here in New Zealand, I thought I would put the relevant facts side-by-side and see how we compare:
| Statistic | USA | New Zealand |
| Age of average game player | 34 | 33 |
| Years average gamer has been playing | 12 | 12 |
| Gamers over 50 | 40% | 43% |
| Households that play games | 67% | 89% |
| Play with others | 62% | 59% |
| Female gamers | 40% | 44% |
| Parents who think games are positive | 64% | 64% (education) |
| Minors whose parents are present when they buy games | 92% | 82% |
...very similarly, as it turns out.